CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
---|---|---|---|---|
26.8 °C | 1 % | 0.5 % | 90 days, 4 hrs, 19 mins, 7 s | 90 days, 4 hrs, 19 mins, 7 s |
Reporting Time (Europe/Andorra) | Callsign |
---|
Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Andorra) | Callsign | Target | Gateway |
---|
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU