System Info
CPU-Temperature System-Load CPU-Usage Uiptme Idle
26.8 °C 8 % 0 % 9 days, 20 hrs, 11 mins, 3 s 9 days, 20 hrs, 11 mins, 3 s
Connected YSFGateways
Reporting Time (Europe/Andorra) Callsign
10-12-2024 21:19:00C37NL
10-12-2024 21:19:00C31AR
10-12-2024 21:19:00C31ER
10-12-2024 21:19:00C31AR
10-12-2024 21:19:00C33EP
Last Heard List
Time (Europe/Andorra) Callsign Target Gateway Dur (s)
10-12-2024 15:35:27C31VCALL C33EP 1
10-12-2024 11:27:12CT2IZQALL C31AR 1
10-12-2024 11:20:23C31ARALL C31AR 1
Todays Heard List
Time (Europe/Andorra) Callsign Target Gateway Dur (s)
10-12-2024 15:35:27C31VCALL C33EP 1
10-12-2024 15:35:25C31VCALL C33EP 1
10-12-2024 11:27:12CT2IZQALL C31AR 1
10-12-2024 11:24:03CT2IZQALL C31AR 18
10-12-2024 11:23:38C31VCALL C33EP 23
10-12-2024 11:23:08CT2IZQALL C31AR 27
10-12-2024 11:22:42C31VCALL C33EP 22
10-12-2024 11:22:31CT2IZQALL C31AR 8
10-12-2024 11:22:19C31VCALL C33EP 5
10-12-2024 11:22:11CT2IZQALL C31AR 4
10-12-2024 11:21:56C31VCALL C33EP 11
10-12-2024 11:21:49CT2IZQALL C31AR 4
10-12-2024 11:21:38C31VCALL C33EP 9
10-12-2024 11:21:13CT2IZQALL C31AR 22
10-12-2024 11:20:59C31VCALL C33EP 10
10-12-2024 11:20:55CT2IZQALL C31AR 1
10-12-2024 11:20:51CT2IZQALL C31AR 2
10-12-2024 11:20:23C31ARALL C31AR 1
10-12-2024 11:19:18C31VCALL C33EP 56
10-12-2024 11:18:34C31ARALL C31AR 41
10-12-2024 11:18:10C31VCALL C33EP 20
10-12-2024 11:18:01C31ARALL C31AR 3
10-12-2024 11:17:45C31VCALL C33EP 11
Alltime Heard List
Time (Europe/Andorra) Callsign Target Gateway
10-12-2024 15:35:27C31VCALL C33EP
10-12-2024 11:27:12CT2IZQALL C31AR
10-12-2024 11:20:23C31ARALL C31AR
30-11-2024 23:47:19C33EPALL C33EP

Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra  /  Our great admiration for the work of our neighboring associations IARU

YSFReflector-Dashboard V. 02-11-2022 | Last Reload 10-12-2024, 21:20:29 (Europe/Andorra)