CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
---|---|---|---|---|
26.8 °C | 8 % | 0 % | 9 days, 20 hrs, 11 mins, 3 s | 9 days, 20 hrs, 11 mins, 3 s |
Reporting Time (Europe/Andorra) | Callsign |
---|---|
10-12-2024 21:19:00 | C37NL |
10-12-2024 21:19:00 | C31AR |
10-12-2024 21:19:00 | C31ER |
10-12-2024 21:19:00 | C31AR |
10-12-2024 21:19:00 | C33EP |
Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
10-12-2024 15:35:27 | C31VC | ALL | C33EP | 1 |
10-12-2024 15:35:25 | C31VC | ALL | C33EP | 1 |
10-12-2024 11:27:12 | CT2IZQ | ALL | C31AR | 1 |
10-12-2024 11:24:03 | CT2IZQ | ALL | C31AR | 18 |
10-12-2024 11:23:38 | C31VC | ALL | C33EP | 23 |
10-12-2024 11:23:08 | CT2IZQ | ALL | C31AR | 27 |
10-12-2024 11:22:42 | C31VC | ALL | C33EP | 22 |
10-12-2024 11:22:31 | CT2IZQ | ALL | C31AR | 8 |
10-12-2024 11:22:19 | C31VC | ALL | C33EP | 5 |
10-12-2024 11:22:11 | CT2IZQ | ALL | C31AR | 4 |
10-12-2024 11:21:56 | C31VC | ALL | C33EP | 11 |
10-12-2024 11:21:49 | CT2IZQ | ALL | C31AR | 4 |
10-12-2024 11:21:38 | C31VC | ALL | C33EP | 9 |
10-12-2024 11:21:13 | CT2IZQ | ALL | C31AR | 22 |
10-12-2024 11:20:59 | C31VC | ALL | C33EP | 10 |
10-12-2024 11:20:55 | CT2IZQ | ALL | C31AR | 1 |
10-12-2024 11:20:51 | CT2IZQ | ALL | C31AR | 2 |
10-12-2024 11:20:23 | C31AR | ALL | C31AR | 1 |
10-12-2024 11:19:18 | C31VC | ALL | C33EP | 56 |
10-12-2024 11:18:34 | C31AR | ALL | C31AR | 41 |
10-12-2024 11:18:10 | C31VC | ALL | C33EP | 20 |
10-12-2024 11:18:01 | C31AR | ALL | C31AR | 3 |
10-12-2024 11:17:45 | C31VC | ALL | C33EP | 11 |
Time (Europe/Andorra) | Callsign | Target | Gateway |
---|---|---|---|
10-12-2024 15:35:27 | C31VC | ALL | C33EP |
10-12-2024 11:27:12 | CT2IZQ | ALL | C31AR |
10-12-2024 11:20:23 | C31AR | ALL | C31AR |
30-11-2024 23:47:19 | C33EP | ALL | C33EP |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU