| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 5 % | 1.1 % | 61 days, 11 hrs, 26 mins, 1 s | 61 days, 11 hrs, 26 mins, 1 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 22-12-2025 03:04:45 | C31AR |
| 22-12-2025 03:04:45 | C37NL |
| 22-12-2025 03:04:45 | C31ER |
| 22-12-2025 03:04:45 | C31AR |
| 22-12-2025 03:04:45 | C31VC |
| 22-12-2025 03:04:45 | C33EP |
| 22-12-2025 03:04:45 | C33EP |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 22-12-2025 01:58:23 | XE1GXE | ALL | XE1GXE | 1 |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 22-12-2025 01:58:23 | XE1GXE | ALL | XE1GXE | 1 |
| 22-12-2025 01:57:54 | XE1GXE | ALL | XE1GXE | 1 |
| 22-12-2025 01:57:45 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:57:10 | XE1GXE | ALL | XE1GXE | 1 |
| 22-12-2025 01:56:35 | XE1GXE | ALL | XE1GXE | 1 |
| 22-12-2025 01:56:23 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:55:31 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:54:42 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:54:06 | XE1GXE | ALL | XE1GXE | 1 |
| 22-12-2025 01:48:36 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:48:30 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:48:21 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:47:55 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:47:33 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:47:09 | XE1GXE | ALL | XE1GXE | 0 |
| 22-12-2025 01:45:56 | XE1GXE | ALL | XE1GXE | 1 |
| 22-12-2025 01:45:51 | XE1GXE | ALL | XE1GXE | 0 |
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|---|---|---|
| 22-12-2025 01:58:23 | XE1GXE | ALL | XE1GXE |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU