CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
---|---|---|---|---|
26.8 °C | 1 % | 0 % | 89 days, 5 hrs, 33 mins, 9 s | 89 days, 5 hrs, 33 mins, 9 s |
Reporting Time (Europe/Andorra) | Callsign |
---|---|
28-03-2025 20:29:31 | C31AR |
28-03-2025 20:29:31 | C31AR |
28-03-2025 20:29:31 | C31ER |
28-03-2025 20:29:31 | C33EP |
28-03-2025 20:29:31 | C37NL |
Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
28-03-2025 12:52:00 | C33EP | ALL | C33EP | 9 |
28-03-2025 12:50:46 | C31AR | ALL | C31AR | 12 |
28-03-2025 12:48:53 | C33EP | ALL | C33EP | 48 |
28-03-2025 12:47:11 | C31AR | ALL | C31AR | 38 |
28-03-2025 12:46:34 | C33EP | ALL | C33EP | 33 |
28-03-2025 12:46:27 | C31AR | ALL | C31AR | 4 |
28-03-2025 12:44:55 | C33EP | ALL | C33EP | 17 |
28-03-2025 12:44:14 | C31AR | ALL | C31AR | 37 |
28-03-2025 12:43:22 | C33EP | ALL | C33EP | 45 |
28-03-2025 12:43:05 | C31AR | ALL | C31AR | 13 |
28-03-2025 12:42:43 | C33EP | ALL | C33EP | 6 |
Time (Europe/Andorra) | Callsign | Target | Gateway |
---|---|---|---|
28-03-2025 12:52:00 | C33EP | ALL | C33EP |
28-03-2025 12:50:46 | C31AR | ALL | C31AR |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU