| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 12 % | 0.3 % | 2 days, 11 hrs, 49 mins, 21 s | 2 days, 11 hrs, 49 mins, 21 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 24-10-2025 04:28:27 | C31ER |
| 24-10-2025 04:28:27 | C31AR |
| 24-10-2025 04:28:27 | C31AR |
| 24-10-2025 04:28:27 | C31VC |
| 24-10-2025 04:28:27 | C33EP |
| 24-10-2025 04:28:27 | C33EP |
| 24-10-2025 04:28:27 | C37NL |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 24-10-2025 03:37:01 | KJ5LVY | ALL | KJ5LVY | 0 |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 24-10-2025 03:37:01 | KJ5LVY | ALL | KJ5LVY | 0 |
| 24-10-2025 03:36:43 | KJ5LVY | ALL | KJ5LVY | 1 |
| 24-10-2025 03:36:28 | KJ5LVY | ALL | KJ5LVY | 1 |
| 24-10-2025 03:36:11 | KJ5LVY | ALL | KJ5LVY | 1 |
| 24-10-2025 03:36:03 | KJ5LVY | ALL | KJ5LVY | 0 |
| 24-10-2025 03:35:53 | KJ5LVY | ALL | KJ5LVY | 0 |
| 24-10-2025 03:35:41 | KJ5LVY | ALL | KJ5LVY | 0 |
| 24-10-2025 03:35:25 | KJ5LVY | ALL | KJ5LVY | 1 |
| 24-10-2025 03:34:23 | KJ5LVY | ALL | KJ5LVY | 1 |
| 24-10-2025 03:34:05 | KJ5LVY | ALL | KJ5LVY | 0 |
| 24-10-2025 03:34:02 | KJ5LVY | ALL | KJ5LVY | 0 |
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|---|---|---|
| 24-10-2025 03:37:01 | KJ5LVY | ALL | KJ5LVY |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU