| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 16 % | 0.6 % | 73 days, 10 hrs, 42 mins, 5 s | 73 days, 10 hrs, 42 mins, 5 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 03-01-2026 02:20:01 | C31ER |
| 03-01-2026 02:20:01 | C37NL |
| 03-01-2026 02:20:01 | C31AR |
| 03-01-2026 02:20:01 | C31VC |
| 03-01-2026 02:20:01 | C31AR |
| 03-01-2026 02:20:01 | C33EP |
| 03-01-2026 02:20:01 | C33EP |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 03-01-2026 01:07:29 | IV3KPS | ALL | IV3KPS | 2 |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 03-01-2026 01:07:29 | IV3KPS | ALL | IV3KPS | 2 |
| 03-01-2026 01:07:08 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:06:58 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:06:50 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:06:43 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:06:35 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:06:26 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:06:12 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:05:52 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:05:34 | IV3KPS | ALL | IV3KPS | 1 |
| 03-01-2026 01:05:08 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:04:47 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:04:29 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:04:21 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:04:11 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:03:54 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:03:38 | IV3KPS | ALL | IV3KPS | 0 |
| 03-01-2026 01:03:20 | IV3KPS | ALL | IV3KPS | 1 |
| 03-01-2026 01:02:44 | IV3KPS | ALL | IV3KPS | 1 |
| 03-01-2026 01:02:24 | IV3KPS | ALL | IV3KPS | 0 |
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|---|---|---|
| 03-01-2026 01:07:29 | IV3KPS | ALL | IV3KPS |
| 03-01-2026 00:36:49 | WA1WJJ | ALL | WA1WJJ |
| 02-01-2026 19:07:19 | IT9KIX | ALL | IT9KIX |
| 02-01-2026 17:23:33 | M7GZW | ALL | M7GZW |
| 02-01-2026 08:16:02 | BA7NEG | ALL | BA7NEG |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU