| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 4 % | 0.5 % | 25 days, 14 hrs, 55 mins, 35 s | 25 days, 14 hrs, 55 mins, 35 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 16-11-2025 06:34:55 | C31ER |
| 16-11-2025 06:34:55 | C31AR |
| 16-11-2025 06:34:55 | C37NL |
| 16-11-2025 06:34:55 | C31AR |
| 16-11-2025 06:34:55 | C33EP |
| 16-11-2025 06:34:55 | C31VC |
| 16-11-2025 06:34:55 | C33EP |
| 16-11-2025 06:34:55 | GB7OK |
| 16-11-2025 06:34:55 | EA5KV |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU