| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 2 % | 0.6 % | 33 days, 18 hrs, 45 mins, 28 s | 33 days, 18 hrs, 45 mins, 28 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 13-03-2026 13:54:40 | C33EP |
| 13-03-2026 13:54:40 | C37NL |
| 13-03-2026 13:54:40 | C31ER |
| 13-03-2026 13:54:40 | C31AR |
| 13-03-2026 13:54:40 | C31VC |
| 13-03-2026 13:54:40 | C31AR |
| 13-03-2026 13:54:40 | C33EP |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 13-03-2026 09:03:45 | FT-991A | ALL | ONØAN | 2 |
| 13-03-2026 09:03:35 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:03:25 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:03:15 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:03:05 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:02:54 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:02:44 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:02:33 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:02:24 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:02:14 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:02:04 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:01:54 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:01:44 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:01:34 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:01:24 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:01:14 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:01:08 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 09:00:54 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:00:40 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 09:00:30 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:59:57 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:59:47 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:59:37 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:59:14 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:59:01 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:58:51 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:58:41 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:58:21 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:58:05 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:57:53 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:57:39 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:57:29 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:57:20 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:57:08 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:56:59 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:56:49 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:56:39 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:56:27 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:56:17 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:56:07 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:55:54 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:55:39 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:55:29 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:55:19 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:55:08 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:54:58 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:54:48 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:54:38 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:54:28 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:54:19 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:54:09 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:53:59 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:53:49 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:53:39 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:53:29 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:53:19 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:53:06 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:52:49 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:52:39 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:52:26 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:52:12 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:52:00 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:51:48 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:51:35 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:51:26 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:51:16 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:51:05 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:50:55 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:50:45 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:50:35 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:50:24 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:50:12 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:50:01 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:49:51 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:49:42 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:49:32 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:49:22 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:49:09 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:48:57 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:48:43 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:48:30 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:48:20 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:48:10 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:47:55 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:47:44 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:47:30 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:47:16 | FT-991A | ALL | ONØAN | 1 |
| 13-03-2026 08:46:57 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:46:47 | FT-991A | ALL | ONØAN | 0 |
| 13-03-2026 08:23:28 | TI4WAV | ALL | TI4WAV | 1 |
| 13-03-2026 06:40:58 | KF7LUC | ALL | KF7LUC | 1 |
| 13-03-2026 06:40:49 | KF7LUC | ALL | KF7LUC | 0 |
| 13-03-2026 03:15:02 | XE2NBI | ALL | XE2NBI | 1 |
| 13-03-2026 03:14:33 | XE2NBI | ALL | XE2NBI | 0 |
| 13-03-2026 03:07:21 | XE2NBI | ALL | XE2NBI | 0 |
| 13-03-2026 03:06:47 | XE2NBI | ALL | XE2NBI | 0 |
| 13-03-2026 02:01:19 | KD3JAY | ALL | KD3JAY | 1 |
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|---|---|---|
| 13-03-2026 09:03:45 | FT-991A | ALL | ONØAN |
| 13-03-2026 08:23:28 | TI4WAV | ALL | TI4WAV |
| 13-03-2026 06:40:58 | KF7LUC | ALL | KF7LUC |
| 13-03-2026 03:15:02 | XE2NBI | ALL | XE2NBI |
| 13-03-2026 02:01:19 | KD3JAY | ALL | KD3JAY |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU