| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 1 % | 0.3 % | 72 days, 16 hrs, 27 mins, 48 s | 72 days, 16 hrs, 27 mins, 48 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 02-01-2026 08:05:56 | C31ER |
| 02-01-2026 08:05:56 | C37NL |
| 02-01-2026 08:05:56 | C31AR |
| 02-01-2026 08:05:56 | C31VC |
| 02-01-2026 08:05:56 | C31AR |
| 02-01-2026 08:05:56 | C33EP |
| 02-01-2026 08:05:56 | C33EP |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU