| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 0 % | 0.6 % | 66 days, 13 hrs, 40 mins | 66 days, 13 hrs, 40 mins |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 27-12-2025 05:19:17 | C31AR |
| 27-12-2025 05:19:17 | C31ER |
| 27-12-2025 05:19:17 | C37NL |
| 27-12-2025 05:19:17 | C33EP |
| 27-12-2025 05:19:17 | C31VC |
| 27-12-2025 05:19:17 | C31AR |
| 27-12-2025 05:19:17 | C33EP |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU