| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 1 % | 0.3 % | 57 days, 3 hrs, 1 min, 36 s | 57 days, 3 hrs, 1 min, 36 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 17-12-2025 18:40:17 | C31AR |
| 17-12-2025 18:40:17 | C37NL |
| 17-12-2025 18:40:17 | C31ER |
| 17-12-2025 18:40:17 | C33EP |
| 17-12-2025 18:40:17 | C33EP |
| 17-12-2025 18:40:17 | C31AR |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 17-12-2025 16:54:39 | LY4DP | ALL | LYØRAM | 0 |
| 17-12-2025 16:54:15 | LY4DP | ALL | LYØRAM | 0 |
| 17-12-2025 16:29:45 | C31AR | ALL | C31AR | 6 |
| 17-12-2025 16:29:28 | C31VC | ALL | C33EP | 14 |
| 17-12-2025 16:29:20 | C31AR | ALL | C31AR | 4 |
| 17-12-2025 16:29:04 | C31VC | ALL | C33EP | 14 |
| 17-12-2025 16:28:55 | C31AR | ALL | C31AR | 6 |
| 17-12-2025 16:28:43 | C31VC | ALL | C33EP | 10 |
| 17-12-2025 16:28:14 | C31AR | ALL | C31AR | 25 |
| 17-12-2025 16:27:43 | C31VC | ALL | C33EP | 27 |
| 17-12-2025 16:27:36 | C31AR | ALL | C31AR | 4 |
| 17-12-2025 16:27:03 | C31VC | ALL | C33EP | 12 |
| 17-12-2025 15:57:12 | DM1WA | ALL | DBØBI | 2 |
| 17-12-2025 15:56:44 | DM1WA | ALL | DBØBI | 0 |
| 17-12-2025 15:56:19 | DM1WA | ALL | DBØBI | 6 |
| 17-12-2025 15:56:11 | DM1WA | ALL | DBØBI | 0 |
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|---|---|---|
| 17-12-2025 16:54:39 | LY4DP | ALL | LYØRAM |
| 17-12-2025 16:29:45 | C31AR | ALL | C31AR |
| 17-12-2025 16:29:28 | C31VC | ALL | C33EP |
| 17-12-2025 15:57:12 | DM1WA | ALL | DBØBI |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU