| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 8 % | 0.5 % | 67 days, 21 hrs, 58 mins, 52 s | 67 days, 21 hrs, 58 mins, 52 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 28-12-2025 13:37:25 | C31AR |
| 28-12-2025 13:37:25 | C31ER |
| 28-12-2025 13:37:25 | C37NL |
| 28-12-2025 13:37:25 | C33EP |
| 28-12-2025 13:37:25 | C31AR |
| 28-12-2025 13:37:25 | C33EP |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 28-12-2025 11:22:37 | DO1DLE | ALL | DO1DLE | 2 |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 28-12-2025 11:22:37 | DO1DLE | ALL | DO1DLE | 2 |
| 28-12-2025 11:22:30 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:22:23 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:22:13 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:22:04 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:21:55 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:21:46 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:21:37 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:21:29 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:21:20 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:21:13 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:21:04 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:20:55 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:20:45 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:20:36 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:20:24 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:20:15 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:20:07 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:03:04 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:03:00 | DO1DLE | ALL | DO1DLE | 0 |
| 28-12-2025 11:02:41 | DO1DLE | ALL | DO1DLE | 0 |
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|---|---|---|
| 28-12-2025 11:22:37 | DO1DLE | ALL | DO1DLE |
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU