| CPU-Temperature | System-Load | CPU-Usage | Uiptme | Idle |
|---|---|---|---|---|
| 26.8 °C | 0 % | 0.3 % | 71 days, 12 hrs, 46 mins, 2 s | 71 days, 12 hrs, 46 mins, 2 s |
| Reporting Time (Europe/Andorra) | Callsign |
|---|---|
| 01-01-2026 04:23:48 | C31ER |
| 01-01-2026 04:23:48 | C37NL |
| 01-01-2026 04:23:48 | C31AR |
| 01-01-2026 04:23:48 | C31AR |
| 01-01-2026 04:23:48 | C31VC |
| 01-01-2026 04:23:48 | C33EP |
| 01-01-2026 04:23:48 | C33EP |
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Andorra) | Callsign | Target | Gateway |
|---|
Hosted by ARDAM, C37AC
ARDAM WebSdr receiver in Andorra
/
Our great admiration for the work of our neighboring associations IARU